Mumbai, Maharashtra
GST No. 23AAAFU3161E1ZO
Call 08048960979 93% Response Rate
Send Enquiry
| Types | Biphasic Defibrillators |
| Brand | UNI-EM |
| Usage/Application | Hospital |
| Operating Temperature | -10 to 50 DegreeC |
| Is It LCD Display | LCD Display |
| ECG Recorder | Yes |
| Charging Capacity | 200 J |
| Battery Capacity | 50 shocks on fully charged battery |
Specifiaction:
View Complete details
| Model Number | Lifeguard B |
| Types | Biphasic Defibrillators |
| Brand | UNI-EM |
| Usage/Application | ICU |
| Energy Selection | 0-400 Joules |
| Charging Time | Less than 5 Seconds |
| Display Area | 80 x 100 mm |
| Screen Size | 7 inch |
| Sensitivity | 50 mm / mV |
| Charging Capacity | 200J |
| Battery Capacity | 50 shocks when fully charged |
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | AED7000 |
| Type | Automatic External Defibrillators |
| Brand | M&B |
| Usage/Application | ICU |
| Operation Mode | Semi-Automatic |
| Accuracy | +/-1% |
| Material | ABS |
| Is It Battery Backup | Battery Backup Available |
| Is It LCD Display | LCD Display |
View Complete details
| Type | Automatic External Defibrillators |
| Brand | UNI-EM |
| Usage/Application | Hospital |
| Operation Mode | Automatic, Semi-Automatic |
| Accuracy | +/-1% |
| Frequency | 50 Hz |
| Humidity | 10-50% |
| Voltage | 220V |
We are engaged in offering Hospital Automated External Defibrillator to our valuable customers.
View Complete details
Product Brochure
| Model Name/Number | i-PAD NF 1200 |
| Types | Automatic External Defibrillators |
| Brand | UNI-EM |
| Battery Type | 12 Volt DC, 4.2 Ah, lithium manganese dioxide, disposable long-life primary cell |
| Humidity | Operating - 0% to 60% relative, non-condensing; Standby - 0% to 95% relative, non-condensing |
| Operating Temperature | 32 to 110 DegreeF |
| Capacity | Minimum 200 shocks or 4 hours of operating time [25 DegreeC] |
| Infrared | Wireless transmission of event data to personal computer using the IrDA protocol |
| Data Stored | First 40 minutes of ECG an the entire incident's events and analysis decisions |
| Daily Self Tests | Tests internal circuitry, waveform delivery system, battery capacity and software |
| Battery Insertion Test | Upon battery insertion, extensive automatic selftests & user-interactive test check device readiness |
View Complete details
| Model Name/Number | Lifeguard A |
| Type | Automatic External Defibrillators |
| Brand | UNI-EM |
| Usage/Application | ICU |
| Frequency | 50 Hz |
| Humidity | 80% |
| Voltage | 280V |
| Country of Origin | Made in India |
| Size | 24 cm x 14 cm (L x H) |
View Complete details