Goregaon, Mumbai, Maharashtra
GST No. 23AAAFU3161E1ZO
Call 08048960979 80% Response Rate
Number of Channels | 3 |
Type | PC, Digital, Portable |
CMRR | >60 dB |
Time Constant | >2.2 sec |
Measurement Parameters | HR, P-R. interval |
Brand | Universal Medical Instruments |
Usage | Hospital |
Dimensions | L (L x B x H) 110 x 74 x 22 |
Weight | Approx 160 Grams |
Power | 2 x 1.2 V Alkaline |
View Complete details
Parameters Measured | ETCO2, SPO2 |
Type of display | LCD |
Usage | Hospitals, Clinical |
Suitable for | Neonatal |
Brand | Universal Medical Instruments |
Country of Origin | Made in India |
View Complete details