Get Best Quote
Approx. Rs 45,000 / Unit Get Latest Price
Product BrochureSuitable For | Adult |
SPO2 Measurement Range | 0-100% |
Lead Selections | aVF |
Usage/Application | ICCU and O.T |
Parameters | 5 Pameter |
Screen Size | 12.1 " |
ECG Lead Mode | 3 lead |
Display Type | L.E.D. Screen |
Measurement Site | Upper Arm |
Application | Hospital Medical Instruments |
ECG Lead Selection | avR |
ECG Waveform | 2 Channels |
Frequency | 50 HZ |
Power | 230 V AC |
NIBP Measurement range | 10-300mmHg |
Pulse Rate Range | 30-250 bpm |
Heart Rate Range | 15-380 bpm |
CO2 Measuring parameters | EtCO2 |
Analysis | Arrhythmia analysis |
Data Intervals | 1 min |
Lead Format | 12 lead |
Pulse Oximetry Range | 0-100% |
Blood Pressure Measurement Cycle Intervals | 1 min |
Blood Pressure Range | 30 to 245 mmHg |
Measurements | Heart Rate monitoring |
Brand | Universal Medical Instruments |
Approx. Rs 45,000 / one Get Latest Price
Product BrochureUsage | Hospitals |
Handling Options | Portable |
Features | Wireless Data Transmission |
NIBP Mode | Auto |
ECG Lead Selection | avR |
Brand | UNI-EM |
|