Mumbai, Maharashtra
GST No. 23AAAFU3161E1ZO
Call 08048960979 92% Response Rate
Send Enquiry
Product Brochure
| Display Size | 12.1 Inch |
| Type of display | TFT |
| Model | Multiscope 3 |
| Brand | UNI-EM |
| Usage | Hospitals |
| Handling Options | Portable |
| Parameters Measured | NIBP, Temperature, ECG, RESP, SPO2 |
| Weight | 4.5 kg |
| Battery | 4 hours working capacity of built-in rechargeable battery |
| Dimension | 330 x 280 x 150 mm (W x H x D) |
View Complete details
Product Brochure
| SPO2 Measurement Range | 0-100% |
| Screen Size | 12.1" |
| ECG Lead Mode | 3 lead |
| Display Type | tft |
| Brand | UNI-EM |
| Lead Selections | aVF |
| Usage/Application | ICCU and OT |
| Measurement Site | Upper Arm |
| Frequency | 50 Hz |
| NIBP Measurement range | 10-300mmHg |
| Pulse Rate Range | 30-250 bpm |
| CO2 Measuring parameters | EtCO2 |
| Analysis | Arrhythmia analysis |
| Pulse Oximetry Range | 0-100% |
| Blood Pressure Measurement Cycle Intervals | 1 min |
| Data Intervals | 1 min |
| Blood Pressure Range | 30 to 245 mmHg |
| Measurements | Heart Rate monitoring |
View Complete details