Mumbai, Maharashtra
GST No. 23AAAFU3161E1ZO
Call 08048960979 95% Response Rate
Send Enquiry
| Parameter Measures | SpO2 + Pulse Rate |
| Type | Tabletop |
| Brand | UNI-EM |
| Usage/Application | For Hospital And Clinic |
| Handling | Portable |
| Display Type | Color LCD Display |
| Suitable For | Pediatric, Adult |
| Weight | 1 Kg |
| Display Mode | 4 |
| Continuous Working Time | 18 hours |
| Warranty | 12 Months |
| Pulse Rate Measurement Range | 30-250BPM |
| Oxygen Saturation Range | 30-100% |
| Resolution | 1 BPM |
| Measurement Range | 20- 250 BPM |
| Memory | Yes |
| Data Records | Upto 24 hours |
| Humidity | 0 - 90% RH |
| Battery | 4 AA alkaline or rechargeable batteries |
View Complete details
| Parameter Measures | SpO2 + Pulse Rate |
| Brand | Yonkar |
| Usage/Application | Hospital |
| Model Name/Number | YK-81C |
| Display Type | Dual Color OLED Display |
| Display Mode | 4 Display Modes |
| Warranty | 12 Months |
| Oximeter Accuracy | 99% |
| Features | Digital, Portable |
View Complete details
| Parameter Measures | SpO2 + Pulse Rate |
| Type | Handheld |
| Brand | UNI-EM |
| Usage/Application | Hospital |
| Display Type | Dual Color LED |
| Features | Portable |
| Pulse Rate Range | 98 BPM |
| Country of Origin | Made in India |
View Complete details
| Parameter Measures | SpO2 + Pulse Rate |
| Type | Fingertip |
| Brand | UNI-EM |
| Model Name/Number | YK80M |
| Display Type | Dual Color OLED Display |
| Features | Digital |
| Usage/Application | Hospital Use |
We are offering Fingertip Pulse Oximeter. It can help you monitor the oxygen saturation.
View Complete details
| Parameter Measures | SpO2 + Pulse Rate |
| Type | Wireless |
| Brand | UNI-EM |
| Model Name/Number | PO3 |
| Display Type | LED Display |
| Usage/Application | Hospital Use |
| Pulse Rate Range | 30 - 250 BPM |
| Battery | 3.7V li-ion, 300 mAh |
| Wireless Communication | Bluetooth 4.0 BLE |
| SpO2 Range | 70-99% |
View Complete details