Goregaon, Mumbai, Maharashtra
GST No. 23AAAFU3161E1ZO
Call 08048960979 80% Response Rate
Product Brochure
Parameter Measures | SpO2 + Pulse Rate |
Display Type | Dual Color OLED Display |
Brand | YONKAR |
Model Name/Number | YK-81C |
Warranty | 12 Months |
Display Mode | 4 Display Modes |
Oximeter Accuracy | 99% |
Weight | IN GRAMS |
Features | Digital, Portable |
Measures quickly and accurately pulse rate and spo2 blood oxygen saturation of arterial hemoglobin levels
User can see Pulse Rat,bar graph in this LED display
Light and compact, you only need to put your finger in the fingertip pulse oximeter testing chamber, the result will be shown
The contec product's housing use ABS matiral,the fingertip clip use silica gel mairal,is soft and easy to apply
There is a screen protector on the glass which may be removed before use. You may see some scratches which are only present on the plastic removable screen protector.
View Complete details
Product Brochure
Type | Table Top Pulse Oxymeter |
Parameter Measures | SpO2 + Pulse Rate |
Brand | UNI-EM |
Model Number | OXYPULSE II |
Usage/Application | For Hospital And Clinic |
Parameters | SPO2 |
Display Type | high Resolution Color LCD Display |
Handling | Portable |
operating temperature | 0 - 50 Degree C |
SPO2 Measurement Range | Other |
Weight | 1 Kg |
Display Mode | 4 DISPLAY MODES |
Features | Digital, Portable |
Continuous Working Time | 18 hours |
Warranty | 12 Months |
Pulse Rate Measurement Range | 30-250BPM |
Oxygen Saturation Range | 30-100% |
Resolution | 1 BPM |
Measurement Range | 20- 250 BPM |
Memory | Yes |
Data Records | Upto 24 hours |
Humidity | 0 - 90% RH |
View Complete details
Parameter Measures | SpO2 + Pulse Rate |
Display Type | Dual Color LED |
Usage/Application | Hospital |
Features | Portable |
Pulse Rate Range | 98 BPM |
Country of Origin | Made in India |
View Complete details