Mumbai, Maharashtra
GST No. 23AAAFU3161E1ZO
Call 08048960979 92% Response Rate
Send Enquiry
Product Brochure
| Brand | UNI-EM |
| Weight | 2 kg |
| Power Source | Electric |
| Dimension | 10.5 x 5.5 x 3.5 (L x H x D) inches + Handle |
| Power Supply | AC 240V, 60 Hz, 25 VA Alternate External Power Supply |
| Working Temperature | +5 to +50 Degree C |
| Bolus Volume | 99.9 ml |
| Model Name/Number | Infusor II |
| Battery | 8 Hours of operation at 50ml/hr |
View Complete details
| Size | 50 ml |
| Brand | Infusion |
| Type | Infusion Pump |
| Usage/Application | Hplc |
| Number Of Syringes | 1 |
| Infusion Mode | Rate Mode |
| Country of Origin | Made in India |
View Complete details
| Size | 30 ml |
| Brand | Infusion |
| Type | Infusion Pump |
| Usage/Application | Hplc |
| Number Of Syringes | 1 |
| Infusion Mode | Rate Mode |
| Country of Origin | Made in India |
View Complete details
| Size | 20 ml |
| Brand | Infusion |
| Type | Infusion Pump |
| Usage/Application | Hplc |
| Number Of Syringes | 1 |
| Infusion Mode | Rate Mode |
| Country of Origin | Made in India |
View Complete details