Goregaon, Mumbai, Maharashtra
GST No. 23AAAFU3161E1ZO
Call 08048960979 83% Response Rate
Number of Channels | 3 Channels |
Brand | UNI-EM |
Model Name/Number | Cardiomin E-30 |
Machine Type | Digital |
Time Constant | >3.2 sec |
Operating Mode | Automatic |
Country of Origin | Made in India |
View Complete details
Product Brochure
Number Of Channels | 12 Channels |
Dimension | 347 X 293 X 83 mm |
Voltage | 230 V |
Weight | 4.8 Kg |
Frequency | 50 Hz |
Brand | UNI-EM |
Application | Clinical, Hospital |
Lead | 12 Leads |
View Complete details
Product Brochure
Number Of Channels | 1 Channel |
Brand | UNI-EM |
Model Name/Number | Cardiomin 2K |
Machine Type | Digital |
Recording Speed | 25 mm/sec |
Weight | 1.5 kg with battery |
CMRR | >120 dB |
Lead Selection | Standard 12 leads |
Impedance | 50 M-ohm |
Time Constant | Better than 3.2 seconds |
A/D Conversion | 10 bit |
Noise | +/- 1/2 LSB |
Leakage Current | Patient <5 mA, Chassis <100 mA |
Dimension | 6.5 x 10.25 x 2.75 inch (W x L x H) |
View Complete details
Number Of Channels | 3 Channels |
Brand | UNI-EM |
Machine Type | Digital |
Operating Mode | Automatic |
Country of Origin | Made in India |
Dimensions | 400 mm x 330 mm x 101 mm |
Voltage | 220V |
Battery Capacity | 3 hour |
View Complete details
Product Brochure
Number Of Channels | 3 Channels |
Model Name/Number | Cardiomin 3C II |
Application | Hospital |
Brand | UNI-EM |
Lead Selection | 12 |
Time Constant | Greater than or equal to 3.2 seconds |
Frequency Response | 0.05-150 Hz |
Input Circuit | Built in defibrillator protection |
Measurement Range | +/- 5 mVpp |
Input Impedance | >50 m ohm |
Paper Speed | 6.2 mm/sec |
View Complete details
Number of Channels | 12 Channels |
Brand | Contec |
Machine Type | Digital |
Operating Mode | Automatic |
Sensitivity | 5 |
Filters Type | Baseline Filter |
Accessories | Power Cord |
View Complete details