Mumbai, Maharashtra
GST No. 23AAAFU3161E1ZO
Call 08048960979 92% Response Rate
Send Enquiry
Product Brochure
| Number Of Channels | 3 Channels |
| Model Name/Number | Cardiomin 3C II |
| Application | Hospital |
| Brand | UNI-EM |
| Lead Selection | 12 |
| Time Constant | Greater than or equal to 3.2 seconds |
| Frequency Response | 0.05-150 Hz |
| Input Circuit | Built in defibrillator protection |
| Measurement Range | +/- 5 mVpp |
| Input Impedance | >50 m ohm |
| Paper Speed | 6.2 mm/sec |
View Complete details
Minimum Order Quantity: 1 Piece
| Type | Handheld |
| Machine Condition | New |
| Brand | Uni-Em |
| Working Mode | Average Mode |
| Frequency | 1MHz |
| Imaging Mode | 3D/ 4D |
| Type of Transducer/ Probe | Convex |
| Waterproof Probes | Yes |
| Clinical Application | General Imaging |
| Audio Output | In built Speaker |
| Color LCD | Yes |
| Sound Alarm Function | Yes |
| Monitor Size | 22 |
| Battery Backup | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Number Of Channels | 12 Channels |
| Dimension | 347 X 293 X 83 mm |
| Voltage | 230 V |
| Weight | 4.8 Kg |
| Frequency | 50 Hz |
| Brand | UNI-EM |
| Application | Hospital, Clinical |
| Lead | 12 Leads |
View Complete details
Product Brochure
| Number of Channels | 12 Channels |
| Brand | Contec |
| Machine Type | Digital |
| Operating Mode | Automatic |
| Sensitivity | 5 |
| Filters Type | Baseline Filter |
| Accessories | Power Cord |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Number Of Channels | 3 Channels |
| Model Name/Number | Cardiomin 3cII |
| Machine Type | Digital |
| Recording Speed | 25 |
| Storage Inbuilt Memory | 1000 |
| Operating Mode | Automatic |
| Country of Origin | Made in India |
| Frequency Response | 50 Hz |
| Input Circuit | Isolated Protection Against Pacemaker Defibrillation |
Additional Information:
View Complete details
| Automation Grade | Automatic |
| Max Bending Radius | 0-50 mm |
| Bend Direction | Clockwise |
| Power Source | Electric |
| Body Material | Iron |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Number Of Channels | 3 Channels |
| Brand | UNI-EM |
| Machine Type | Digital |
| Operating Mode | Automatic |
| Country of Origin | Made in India |
| Dimensions | 400 mm x 330 mm x 101 mm |
| Voltage | 220V |
| Battery Capacity | 3 hour |
View Complete details
| Number of Channels | 3 Channels |
| Brand | UNI-EM |
| Model Name/Number | Cardiomin E-30 |
| Machine Type | Digital |
| Time Constant | >3.2 sec |
| Operating Mode | Automatic |
| Country of Origin | Made in India |
View Complete details
| Machine Condition | New |
| Type | Stationary high end systems |
| Doppler Mode | Color Doppler Velocity |
| Imaging Mode | 3D/4D |
| Usage/Application | Hospital |
| Connectivity Ports | 2 |
| Type of Transducer/ Probe | Convex |
| On Platform | Built-in |
Additional Information:
View Complete details
Product Brochure
| Number Of Channels | 1 Channel |
| Brand | UNI-EM |
| Model Name/Number | Cardiomin 2K |
| Machine Type | Digital |
| Recording Speed | 25 mm/sec |
| Weight | 1.5 kg with battery |
| CMRR | >120 dB |
| Lead Selection | Standard 12 leads |
| Impedance | 50 M-ohm |
| Time Constant | Better than 3.2 seconds |
| A/D Conversion | 10 bit |
| Noise | +/- 1/2 LSB |
| Leakage Current | Patient <5 mA, Chassis <100 mA |
| Dimension | 6.5 x 10.25 x 2.75 inch (W x L x H) |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | UNI-EM |
| Model Name/Number | cardiomin 2k |
| Number Of Channels | 1 Channel |
| Machine Type | Digital |
| Recording Speed | 25,50 |
| Digital Display | No |
| Digital Filtering | Yes |
| Operating Mode | Automatic |
| Rechargable Battery | Yes |
| Ecg Lead Annotation | Yes |
| Sensitivity | 10 |
| Defibrillation Protection | Yes |
| Accessories | Patient Cable, User Manual And Warranty Card, Power Cord |
| Lead Selection | AUTO |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Number Of Channels | 1 Channel |
| Size | 2.9 x 2.1 x 0.8 inches |
| Motor Power | 2 HP |
| Type | Motorized |
| Usage / Application | Medical |
| Brand | BPL |
| Machine Type | Digital |
| Digital Display | Yes |
View Complete details